|
Basement Brew-Hah
Inc.
Homebrewing and Winemaking Supplies info@basementbrew-hah.com Visa/Mastercard Accepted |
![]() |
116 Calverley St.
Providence, RI 02908 (401) 272-9449 |
Cat # |
Type |
Description |
Per |
Price |
| K10 | Amber | All malt, well hopped, smooth and full malt body | each | 30.43 |
| K12 | American Wheat | 55% Wheat / 45 % malted barley: 2 can kit | each | 33.20 |
| K14 | Brown Ale | with malto dextrin, dark brown w/ creamy, well-balanced flavor | each | 30.80 |
| K15 | California Common (Steam) | the real thing, using the superb SafLager yeast | each | 37.83 |
| K16 | Canadian Ale | cool, clean taste with a delicate hop nose | each | 30.98 |
| K18 | Continental Dark | clear brown with pronounced malty flavor balanced by hops | each | 32.28 |
| K20 | Continental Light | straw colored with full malt body and hop aroma | each | 28.58 |
| K22 | Irish Stout | all malt, ful bodied ale, high hops, sweet aftertaste | each | 33.20 |
| K23 | Octoberfest | a celebration of the season, true to German style | each | 32.28 |
| K24 | Pale Ale | a traditional pub ale, delightfully drinkable | each | 32.28 |
| K26 | Pilsner | light in color and body, emphasizing hop aroma | each | 32.28 |
| K28 | Porter | all malt, medium bodied dark ale, hoppy but not bitter | each | 32.28 |
| K29 | Red Ale | 2-can kit, all malt, full bodied, deep and rich in flavor, glorious red highlights | each | 35.98 |
Cat # |
Maestro Series: |
Description |
Per |
Price |
| K30 | India Pale Ale | all malt, 2 can kit, plus grains, boiling and finish hops, yeast, water crystals, priming sugar, oak chips, caps, instructions | each | 36.90 |
| K32 | Bock | American style, w/ 2 cans, 3 grains, boiling and finishing hops, yeast, priming sugar, caps and instructions | each | 36.90 |
| K34 | Nut Brown Ale | 1 can extract, 3 grains, 2 dried malts, dark brown sugar, hops, yeast, priming sugar, caps and instructions | each | 35.61 |