Basement Brew-Hah Inc.
Homebrewing and Winemaking Supplies

info@basementbrew-hah.com
Visa/Mastercard Accepted

116 Calverley St.
Providence, RI 02908

(401) 272-9449

Dry Malts, Grain Malts and Adjunct Grains

                                                  
Muntons Dried Malt Extracts: Please add A, B or C to Catalog Number when ordering to specify package size.

Cat #

Type

A:  1 lb bags

B:   3 lb bags

C:   55 lb box

3400 Extra Light 4.20 12.60 190.00
3402 Light 4.20 12.60 190.00
3404 Amber 4.20 12.60 190.00
3408 Dark 4.20 12.60 190.00
3410 Extra Dark 4.20 12.60 190.00
3412 Wheat (55% wheat, 45% barley malt) 5.82 16.00 190.00
3414 Hopped Light 6.10 16.55 210.00

 

Muntons 2-Row English Barley Malts                                                                                                    Please add A or B to Catalog Number when ordering to specify package size. We will crush any malt for $0.50 per bag.

Cat #

Type

A:  per lb

B:  55 lb. bag

EBC

Lovibond

3000 Pale 1.30 65.80 4.5-6.5 2.15-2.90
3010 Lager 1.50 70.34 3.1 1.62
3012 Maris Otter 1.60 75.46 3.0 1.61
3014 Crystal 1.63 86.69 130-170 49-64
3015 Dark Crystal 1.85 86.69 360-440 135-165
3018 Mild Ale 1.50 70.34 4.5-7.0 2.34-3.0
3020 Cara-Pils 1.85 86.69 25-40 10-15
3022 Chocolate 1.85 86.69 900-1150 338-432
3024 Black Patent 1.85 86.69 1150-1400 432-525
3026 Roasted Barley 1.85 86.69 1150 min 462 min
3028 Wheat Malt 1.54 71.39 4.7 2.22
3030 Torrified Wheat 1.75 82.60 3.4 1.74

 

Weyermann German 2-Row Barley Malts    Please add Aor B to Catalog Number when ordering to specify package size. We will crush any malt for $0.50 per bag.

Cat #

Type

A:  

per lb

B: 

55 lb. bag

EBC

Lovibond

3101 Pale 1.38 66.28 5.5-7.5 2.6-3.5
3100 Pilsner 1.38 66.28 2.5-3.5 1.4-1.8
3102 Vienna 1.38 66.28 5-8 2.3-3.5
3104 Light Munich 1.38 66.28 12-15 5-6
3106 Dark Munich 1.38 66.28 20-25 8-10
3110 CaraFoam (dextrin) 1.60 77.51 3-5 1.5-2
3112 Cara Hell(light crystal) 1.60 77.51 20-30 8-12
3107 CaraRed 1.60 77.51 40-60 15-25
3108 CaraAmber(biscuit) 1.60 77.51 60-80 25-35
3109 CaraAroma 1.60 77.51 300-400 110-150
3114 CaraMunich I 1.60 77.51 80-100 30-48
3116 CaraMunich II 1.60 77.51 110-130 42-49
3118 CaraMunich III 1.60 77.51 140-160 53-60
3130 Carafa I 1.71 83.62 800-1000 300-375
3132 Carafa II 1.71 83.62 1000-1200 375-450
3134 Carafa III 1.71 83.62 1300-1500 488-563
3135 De-Husked Carafa I 1.86 87.70 800-900 300-375
3136 De-Husked Carafa II 1.86 87.70 1000-1200 375-450
3137 De-Husked Carafa III 1.86 87.70 1300-1500 450-488
3120 Light Wheat 1.33 62.21 2-4 1-2
3122 Dark Wheat 1.33 62.21 15-20 6-8
3124 Caramel Wheat 1.62 78.53 100-140 38-53
3126 Chocolate Wheat I 1.62 78.53 1000-1200 375-450
3139 Rye Malt 1.45 69.36 6-10 2.7-4.2
3140 Chocolate Rye Malt 1.61 78.53 500-800 188-300
3142 Melanoidin Malt 1.52 73.42 60-80 23-30
3143 Acidulated Malt 2.02 98.91 3-5 1.5-2
3146 Smoked Malt 2.71 83.62 4-8 2-3.5

 

 

Adjunct Grains    Please add A or B to Catalog Number when ordering to specify package size

Cat #

Type

A:   1 lb bag

B: 10 lb bag

3200 Flaked Maize 1.66 12.95

Cat #

Type

A:   1 lb bag

B: 10 lb bag

3212 Flaked Rye 1.29 12.90
3205 Flaked Oats 1.56 15.60

Cat #

Type

A:   1 lb bag

B: 10 lb bag

3220 Flaked Barley 1.29 12.90
3260 Rice Syrup Solids 5.36 n/a

Cat #

Type

A:   1 lb bag

B: 10 lb bag

3262 Rice Hulls 1.48 n/a

Sugars

Cat #

Brewer's Corn Sugar

Per

Price

3305 Brewer's Corn Sugar:   Dextrose, per lb each 1.00
3321 Brewer's Corn Sugar: Dextrose, 50 lb bag each 49.48
7106 Belgian Candy Sugar:   Light A:   1 lb bag 4.62
B: 25 lb bag 88.80
7108 Belgian Candy Sugar: Dark A:   1 lb bag 4.62
B: 25 lb bag 88.80

 

Cat #

Priming Formula

 

Per

Price

3304 Muntons Carbonation Drops- pre measured dextrose and dried malt extract lozenge-sized drops which can be added directly to the bottle 3-5 tablets per bottle, bag of 250 3.05
3428 Kreamyx Priming & Heading Agent-dextrose, dme and propylene glycol heading agent to prime and enhance head formation and retention 7oz pack for 5-6 gallons 3.05