|
Basement Brew-Hah
Inc.
Homebrewing and Winemaking Supplies info@basementbrew-hah.com Visa/Mastercard Accepted |
![]() |
116 Calverley St.
Providence, RI 02908 (401) 272-9449 |
Cat # |
Kit |
Per |
Price |
|
| K1 | True
Brew Maestro Series Equipment Kit (for making beer)
Includes: |
each | 55.00 | |
| True Brew Handbook | Rack and Siphon set including: | |||
| 6.5 gal. primary w/ d&g Lid | True Brew Spring Filler | |||
| 6.5 gal. bottling bucket w/ spigot | 5' x 5/16" ID flex tubing | |||
| Hydrometer | 24" x 3/8" OD Curved Cane w/ tip | |||
| Double Lever Capper | Tubing Clamp | |||
| Bottle Brush | Tube Holder | |||
| C-Brite Sanitizing Cleanser | ||||
| Fermometer (adhesive thermometer) | ||||
| K2 | True
Brew Gold Equipment Kit w/ 6 gallon carboy (for making wine)
Includes: |
each | 65.00 | |
| 7.8 Gallon Primary | Fast Flow Fill Kit with: | |||
| 6 gallon glass carboy | 15" x 1/2" OD Bottle Filler | |||
| Sm. Buon Vino Stopper | 27" x 1/2" OD Curved Cane w/ tip | |||
| 3 piece airlock | 5' x 7/16" ID flex tubing | |||
| EZ corker | Fast Flow Bottle Spigot | |||
| Hydrometer | ||||
| Winemaking Handbook | ||||
| Corks | ||||
| Carboy Brush | ||||
| Sodium Metabisulphite Sanitizing Cleanser | ||||
Cat # |
Type |
Description |
Per |
Price |
| 5000 | Double Bubble | s-lock with dust cap | each | 0.95 |
| 5005 | Vinty Junior | small 2-piece cylindrical lock | each | 1.05 |
| 5010 | Three Piece | top quality cylindrical lock w/ floating bubbler | each | 0.95 |
| 5020 | Plastic Lock Holder | 38 mm for Cubitainer. Takes 3 pc. airlock | each | 0.95 |
Cat # |
Type |
Description |
Per |
Price |
| 5030 | Sparge Bag | for 6.5 gallon fermenter; dense sides, coarse bottom | each | 9.89 |
| 5032 | Sparge Bag | for 7.8 gallon fermenter; fine sides, coarse bottom | each | 9.16 |
| 5034 | Draw String Bag | Round Bottom Bag, 12" high x 11" diameter; coarse bottom, fine side | each | 12.86 |
| 5036 | Brew Bucket Filter: Fine | nylon, elastic top, fits 7.8 and 6.5 gallon fermenter | each | 6.67 |
| 5038 | Brew Bucket Filter: Coarse | nylon, elastic top, fits 7.8 and 6.5 gallon fermenter | each | 6.48 |
| 5050 | Small, Fine Strain | 12" x 19", flat bottom nylon | each | 4.81 |
| 5052 | Small Coarse Strain | 12" x 19", flat bottom nylon | each | 1.85 |
| 5054 | Large Fine Strain | 18.75" x 19", flat bottom nylon | each | 6.48 |
| 5056 | Large Coarse Strain | 20" x 22", flat bottom nylon | each | 2.87 |
| 5057 | Extra Large Coarse | 2' x 3', flat bottom nylon | each |
6.02 |
| 5058 | Elastic Topped Large Coarse Straining Bag | 20" x 22", curved bottom nylon | each | 2.78 |
| 5060 | Muslin Hop Bag | each | 0.50 | |
| 5061 | Muslin Hop Bag: XL | 1' x 3' | each | 1.12 |
| 5062 | Nylon Hop Bag | 8" x 9.25" with draw-string | each | 3.70 |
| 5255 | Fermenting Bag | heavy plastic, flat bottom, 20 gallon 24"x24"x48" 4 mil thickness | each | 2.40 |
Cat # |
Type |
Description |
Per |
Price |
| 5401 | Dual Function Bottle Filler | easy to clean! | each | 2.50 |
| 5402 | Fast Flow Bottle Filler | 1/2" OD rigid tubing, springless, fast! | each | 3.89 |
| 5410 | Ferm-Tech Filler | easy to clean, drip-free | each | 3.62 |
| 5412 | Buon Vino Super Automatic Bottle Filler | extra fast filling, side suction siphon starter, wide diameter bose, automatic shut off and non agitating fill | each | 32.30 |
| 5416 | Buon Vino Fill-Jet Electric Filler Floor Model | auto fill, auto stop, non-agitating, takes standard current- Special Order Only | each | 365.00 |
| 5417 | Buon Vino Fill-Jet Electric Filler Table Top Model | auto fill, auto stop, non-agitating, takes standard current. | each | 365.00 |
| 5409 | Itialian Automatic Bottle Filler | auto stop | each | 3.62 |
| 5415 | Enolmatic Electric Bottle Filler | single station electric pump-driven with automatic shutoff | each | 395.00 |
| 5418 | 4 Station GravityBottle Filler | 3 locking stations, auto fill tank, gravity driven, steel | each | 146.10 |
Cat # |
Type |
Description |
Per |
Price |
| 5900 | for Airlocks | 7" length, stiff bristles | each | 2.12 |
| 5902 | for Soda Drawtubes | 1/4" x 3 ft for tubing and stiff tubes | each | 5.09 |
| 5905 | Beer Bottle Brush | standard, non-tuft tip | each | 2.80 |
| 5910 | Quart Bottle Brush | larger size, with tuft-tip | each | 3.90 |
| 5912 | Party Keg Brush | "L" shaped to reach keg shoulders | each | 3.75 |
| 5915 | Carboy Brush | 29" with bent end | each | 5.18 |
| 5318 | Power Carboy Scrubber | rotating shami cloth on steel rod- attached to a power drill | each | 32.37 |
Cat # |
Type |
Description |
Price |
|
| 5204 |
Fermenting Bucket, 2 Gallon |
with bail handle, solid lid | 5.46 | |
| 5205 | 2 gallon bucket only, no lid | 4.72 | ||
| 5206 | lid for 2 gal bucket | solid lid | 1.11 | |
| 5207 | lid for 2 gal bucket | drilled and grommeted | 1.39 | |
| 5210 |
Bottling Bucket, 6.5 gallon |
includes spigot, can take same lid as #5211 | 12.49 | |
| 5211 |
Fermenting Bucket, 6.5 Gallon |
with lid, drilled & grommeted, bail handle | 12.49 | |
| 5212 | 6.5 gallon Bucket only | no lid | 10.18 | |
| 5213 | 6.5 lid only, solid | not drilled or grommeted | 2.04 | |
| 5214 | 6.5 lid only, drilled & grommeted | 2.31 | ||
| 5220 |
Fermenting Bucket, 7.8 gallon |
with lid, drilled & grommeted, bail handle | 17.58 | |
| 5221 | 7.8 gallon Bucket only | no lid | 12.67 | |
| 5221D | 7.8 gallon Bucket only, drilled | accepts bottling spigot (not included) | 12.86 | |
| 5222 | 7.8 lid only, solid | not drilled or grommeted | 5.46 | |
| 5223 | 7.8 lid only, drilled & grommeted | 5.55 | ||
| 5225 |
12 gallonFermenting Bucket, |
46L heavy plastic fermenter, takes gravity lid | 20.81 | |
| 5226 | 12 Gallon Bucket Lid | gravity lid for 12 gallon fermenter | 6.48 | |
| 5240 |
16.5 gallonFermenting Bucket, |
heavy duty, with lifting handles. lid not included | 49.86 | |
| 5241 | Gasketed lid & ring set for 16.5 gal bucket | for water tight fit | 31.36 | |
| 5250 | Extra Grommet for bucket lids | takes 3 piece airlocks | 0.30 | |
| 5251 | Extra Grommet for bucket lids | takes triple ripple airlocks | 0.30 | |
| 5255 | Fermenting Bag | heavy plastic, 24"X24"X48", 4 Mil, 20 gallon cap, flat bottom | each | 2.40 |
| 5257 | Pail Opening Tool | easily pries open bucket lids | each | 5.64 |
Cat # |
Drilled: |
Fits: |
Top |
Bottom |
Length |
Per |
Price |
| 5162 | Small | 3,5,6,6.5 Carboys | 37mm | 29mm | 37mm | each | 0.71 |
| 5163 | Medium | 20, 25 liter demijohn | 45mm | 37mm | 37mm | each | 0.87 |
| 5164 | Large | 54 liter demijohn | 57mm | 49mm | 37mm | each | 2.00 |
Cat # |
Solid: |
Fits: |
Top |
Bottom |
Length |
Per |
Price |
| 5166 | Small | 3,5,6,6.5 Carboys | 37mm | 29mm | 37mm | each | 0.71 |
| 5167 | Medium | 20, 25 liter demijohn | 45mm | 37mm | 37mm | each | 0.87 |
| 5168 | Large | 54 liter demijohn | 57mm | 49mm | 37mm | each | 2.00 |
Cat # |
Carboy Size |
Per |
Price |
| 5270 | 3 Gallon glass | each | 27.65 |
| 5280 | 5 Gallon glass | each | 36.91 |
| 5290 | 6 Gallon glass | each | 44.31 |
| 5295 | 6.5 Gallon glass | each | 46.40 |
| 5297 | 54 Liter Demi-John | each | 66.67 |
Cat # |
Item |
Description |
per |
Price |
| 5262 | Fizz-X Wine Agitator Rod | attaches to electric drill. When inserted into carboy, wings spin and de-gas wine prior to bottling. Beats paddling! | each | 25.62 |
| 5262F | Replacement Fizz-X Fins | 100% food grade nylon, rest of unit is stainless steel | set of 2 | 2.03 |
| 5300 | Carboy Handle for 3-6 Gallon | Attaches to neck | each | 6.01 |
| 5301 | Carboy Handle for6.5-7 Gallon | Attaches to neck | each | 6.94 |
| 5305 | Single Hole 50mm Cap | Red rubber model, takes airlock; fits 15 gal demi-johns | each | 2.50 |
| 5306 | Carboy Carrier- Strap Type | Fits 3-6.5 gal carboys | each | 12.67 |
| 5310 | Universal Carboy Cap | Double opening for easy siphoning | each | 2.13 |
| 5316 | Carboy Dryer | Holds carboys upside down to dry | each | 8.75 |
| 5346 | Brew Belt | takes standard voltage, maintains optimum fermenting temperature | each | 20.26 |
| 5263 | 22" Stainless de-gassing rod | attaches to drill | each | 25.80 |
| 5318 | Carboy Power Scrubber (SLC Only) | attaches to drill | each | 32.38 |
| 5302 | Screw Cap for 6.5 Gallon carboys | Plastic, fits threaded 6.5 gallon carboys | each | 5.46 |
Cat # |
Item |
Description |
per |
Price |
| 6650 |
Vinamat Filter |
complete with pump, housing & 6 assorted filter pads | each | 142.45 |
| 6655 |
True Brew Wine and Beer Filter |
features the superb Vintage Shop filter head, plus pump, 3 gallon tank, and all hoses. Leaks less, assembles more easily than other filters. Takes Vinamat Filter Pads | each | 98.98 |
| 6656 | True Brew Pump and Tank Assembly | replacement pump and assembly unit only | each | 57.35 |
| 6657 | Vintage Shop Filter Head w/gaskets | replacement head with gaskets | each | 46.25 |
| 6657A | Gaskets for Center Ring | fits to Vintage Shop filter head | set of 2 | 5.09 |
| 6657B | Center Ring w/gaskets | replacement Center Ring from Vintage Shop filter head | each set | 13.88 |
| 6660 |
Vinbrite Filter Mk III |
economical, gravity-feed filter unit, complete with 6" Crystalbrite Pads | each | 43.38. |
| 6670 | Buon Vino Mini-Jet Filter | With built-in self priming pump and motor. Operates on 3 filter pads (not included), with an incorporated drip tray and drainage tube. Filters approx 20 liters in 15 minutes | each | 195.00 |
| 6676 | Buon Vino Super-Jet Filter | Big sister to the Mini-Jet. Filters approx 1500 liters per hour. Uses 3 pads per set-up | each | 360.00 |
| 5244 | CarbonSnake Filter Kit | for mash filtration | each | 16.57 |
| 5245 | CarbonSnake GAC Pack | replacement carbon | each | 9.15 |
Item |
Cat # |
Description |
per |
Price |
| Vinamat
Filter Pads
top quality, asbestos free pads |
6651 | Coarse | each | 2.50 |
| 6652 | Fine | each | 2.50 | |
| 6653 | Sterile | each | 3.05 | |
| Crystalbrite PadsFor VinBrite Filter |
6662 |
pack of 6 pads |
each |
12.03 |
| VinPapers | 6664 | pack of 50 papers |
each |
8.79
|
| Buon Vino Mini-Jet Pads | 6671 | Coarse #1, 8 microns, pack of 3 | each pack | 2.81 |
| 6672 | Polishing #2, 2.5 microns, pack of 3 | each pack | 2.81 | |
| 6673 | Super Sterile #3, .5-1 micron, pack of 3 | each pack | 3.43 | |
| 6675 | Pre-Screen Filter for Super Jet | each | 24.51 | |
| Buon Vino Super-Jet Pads | 6677 | Coarse #1, 8 microns, pack of 3 | each pack | 4.53 |
| 6678 | Polishing #2, 2.5 microns, pack of 3 | each pack | 4.53 | |
| 6679 | Super Sterile #3, .5-1 micron, pack of 3 | each pack | 5.51 |
Cat # |
Item |
Price |
| 5420 | 5" Diameter Funnel, no strainer | 1.66 |
| 5430 | 8" Diameter Funnel, with strainer | 5.37 |
| 5431 | Extra strainer for 8" or 10" funnel | 2.50 |
| 5432 | 10" Nylon Funnel with strainer | 7.86 |