|
Basement Brew-Hah
Inc.
Homebrewing and Winemaking Supplies info@basementbrew-hah.com Visa/Mastercard Accepted |
![]() |
116 Calverley St.
Providence, RI 02908 (401) 272-9449 |
Cat # |
Cleanser |
Description |
Usage |
Per |
Price |
| 7000 | B-Brite Cleanser | Cleans with active oxygen, no chlorine or sulfites. | 8 oz makes 15 gallons | A: 8 oz. tub | 2.25 |
| B: 5 lb bag | 12.50 | ||||
| 7010 | B-T-F Iodophor | low-foaming iodophor | 1/10 oz per gallon | A: 4 Ounce Bottle | 2.60 |
| B: 1 liter Bottle | 13.50 | ||||
| 7070A | Soda Ash | For Cleaning Barrels use 2 lbs in 5 gallons water | 5 lbs | 5.40 | |
| 7030A | C-Brite | No-Rinse Chlorine Sanitizer and cleanser. Handy single-use package | 1 pack per 2 gallons | each | 0.35 |
| 7030B | 0.4oz per gallons | 1 lb. | 4.05 | ||
| 7040 | Campden Tablets | Potassium Metabisulfite | varies | A: 2 Ounces (approx 100 tablets) | 2.45 |
| B: 1 lb bag | 12.24 | ||||
| 7050 | Potassium Metabisulfite | varies | A: 4 ounce vial | 1.95 | |
| B: 1 lb bag | 4.15 | ||||
| C: 3 lb bab | 10.75 | ||||
| 7060 | Sodium Metabisulfite | varies | A: 4 ounce vial | 1.60 | |
| B: 1 lb bag | 3.50 | ||||
| C: 3 lb bab | 5.25 |
Cat # |
Cleanser |
Description |
Usage per 5 Gal |
Per |
Price |
| 7300 | Acid Blend; our premium blend of citric, malic & tartaric acids (we use more of the expensive stuff) | varies | A: 3 ounce | 1.85 | |
| B: 1 lb | 4.65 | ||||
| 7312A | Antioxidant for Filtering | for 6 gallons | 1.20 | ||
| 7315 | Ascorbic Acid | 1 tsp | A: 2 ounce | 3.70 | |
| B: 1 lb | 22.25 | ||||
| 7320 | Bentonite | 2 1/2 tsp | A: 4 ounce | 1.30 | |
| B: 5 lb | 6.50 | ||||
| 7325 | Calcium Carbonate | varies | A: 4 ounce | 1.50 | |
| B: 1 lb | 2.70 | ||||
| 7330 | Citric Acid | varies | A: 3 ounce | 1.85 | |
| B; 1 lb | 3.55 | ||||
| 7322A | Bocksin | Fixes Hydrogen Sulfide (rotton egg) problem- use 30 ml per 6 gallons | 4.90 | ||
| 7305 | Diammonium Phosphate s | varies | 5 lbs | 15.25 | |
| 7132A | Isinglass Liquid | 2 oz | 2 oz | 1.65 | |
| 7358 | Glycerine | 99.7 % pure |
A: 4 ounce |
2.45 | |
|
B: 1 liter |
12.85 | ||||
| 7356A | Lysozyme- prevents malolactic fermentation- 1oz per 5 gallons= 200-250ppm | 4oz | 9.75 | ||
| 7356B | 500ml | 35.75 | |||
| 7355 | Malic Acid | 1 lb | 4.00 | ||
| 7417A | Medium Oak Chips (French) | 4oz | 2.35 | ||
| 7417B | 1 lb | 8.35 | |||
| 7404A | Tea Bag Medium Oak Chips | 1.3oz | 1.05 | ||
| 7365 | Oak Essence | liquid Sinatin 17 | varies | 30 cc vial | 2.50 |
| 7405 | Oak Chips, Light Toast (American) | A: 4 ounce | 1.35 | ||
| B: 1 lb | 3.75 | ||||
| 7410 | Oak Chips, Dark Toast (American) | A: 4 ounce | 1.35 | ||
| B: 1 lb | 4.25 | ||||
| 7415 | Oak Powder, Medium Toast (American) |
A: 1 ounce |
0.75 | ||
|
B: 1 lb |
4.85 | ||||
| 7371A | Pectic Enzyme Powder | 1/2oz per 6 gal | 1 ounce | 1.85 | |
| 7370A | Pectic Enzyme Solution | 1/4 tsp | 1/2 ounce | 2.25 | |
| 7375 | Potassium BiCarbonate | 3.4 gm/gal lowers acidity by .1%. Do not reduce more than .3-.4% or wine can turn black | A; 5 ounce | 2.75 | |
| B; 1 lb | 5.75 | ||||
| 7380 | Potassium Sorbate | prevents re-fermentation | 1 1/4 tsp | A: 1 1/2 ounce | 2.05 |
| B: 1 lb | 13.60 | ||||
| 7383A | Sparkalloid | premium cold mix formula | 1 oz | 2.05 | |
| 7383B | 1 lb | 12.50 | |||
| 7384A | Sparkalloid | hot mix formula | 1 oz | 1.70 | |
| 7383B | 1 lb | 12.15 | |||
| 7385 | Stabilizing Tablets | Sodium Benzoate | 5 tablets | vial of 235 tablets | 7.75 |
| 7391A | Tannin Liquid | 2oz (60ml) | 2.55 | ||
| 7390 | Tannin | varies | A: 1 1/2 ounce | 2.30 | |
| B: 1 lb | 8.35 | ||||
| 7395 | Tartaric Acid | varies | A: 3 ounce | 2.95 | |
| B; 1 lb | 10.10 | ||||
| 7402A | Wine Conditioner | contains corn syrup, pot. metabisulfite and pot. sorbate | 500ml | 3.80 | |
| 7402B | 1 liter | 6.25 | |||
| 7357 | Yeast Nutrient, Fermax formula | 5 tsp | 4 ounce | 2.25 | |
| 1 lb | 4.85 | ||||
| 7335 | Super Kleer KC Finings | 2-pouch system | 1 set | 1.75 | |
| 7359 | Wine Super Smoother | 2-pouch system | 1 set | 2.25 | |
| 7344A | Yeast Energizer Powder | 1/2oz per 6 gal | 1oz | 1.75 | |
| 7344B | 1 lb | 8.20 | |||
| 7360 | Yeast Nutrient Tablets, approx 332 tablets per lb | 5 tablets | A: 2 ounce (approx 40 tablets) | 3.75 | |