|
Basement Brew-Hah
Inc.
Homebrewing and Winemaking Supplies info@basementbrew-hah.com Visa/Mastercard Accepted |
![]() |
116 Calverley St.
Providence, RI 02908 (401) 272-9449 |
Cat # |
Bottle |
Per |
Price |
| 5800 | 12 Ounce Amber Longneck | case of 24 bottles | 13.88 |
| 5810 | 22 Ounce Amber Longneck | case of 12 bottles | 13.12 |
Cat # |
Bottle |
Per |
Price |
| 5811 | 500 ml Amber Flip-Top | case of 12 bottles | 19.35 |
|
5814 |
500 ml Cobalt Blue Flip-Top |
case of 12 bottles |
21.15 |
| 5812 | 1 Liter Amber Flip-Top | case of 12 bottles | 27.50 |
| 5813 | 2-Liter Amber Flip-Top | each | 10.75 |
| 5819 | 1 Liter Cobalt Blue Flip-Top | case of 12 bottles | 27.75 |
| 6025 | Grolsch Gaskets | each | 0.06 |
| 6030 | Grolsch Top; w/clip & gasket for 1/2 liter and 1 liter bottles only | each | 0.39 |
Cat # |
Bottle |
Description |
Per |
Price |
| 5818 | 2 Liter Amber Glass Handle | wide body, wide top, 'L' shaped glass handle | each | 16.00 |
| 5820 | 2 Liter Amber Metal Handle | as above, but with metal handle attached top and bottom | each | 23.95 |
| 5822 | Air Pump | fits metal handled growler only | each | 33.35 |
| 5821 | Extra Gasket | fits metal handled growlers | each | 1.15 |
| 5823 | Extra Gasket | fits glass growlers | each | 1.15 |
| 6032 | Extra Growler top | fits glass handled growler only | each | 7.00 |
Cat # |
Bottle |
Description |
Per |
Price |
| 5801 | 375 ml Clear Flute | altus bottle (ice wines) | case of 12 | 27.29 |
| 5802 | 375 ml Green Semi-Burgundy | case of 12 | 24.98 | |
| 5803 | 375 ml Clear Semi-Burgundy | case of 12 | 19.15 | |
| 5845 | 187 ml Green Champagne Bottles | case of 24 | 16.20 | |
| 5850 | 375 ml Cobalt Blue Stretch Hock | case of 24 | 36.54 | |
| 5847 | 375 mlfrosted Stretch Hock | case of 24 | 4.394 | |
| 5836 | 375 ml Clear Bellissima Ice Wine Bottles | case of 12 | 38.78 | |
| 5834 | 375 mlDark Green Bellissima Ice Wine Bottles | case of 12 | 38.78 | |
| 5842 | 750 ml Clear Burgundy | case of 12 | 17.02 | |
| 5846 | 750 ml Green Bordeaux | case of 12 | 17.02 | |
| 5804 | 750 ml Clear Bordeaux | case of 12 | 15.25 | |
| 5805 | 750 ml Green Bordeaux | case of 12 | 14.70 | |
| 5827 | 750 ml Transition Bordeaux | case of 12 | 9.25 | |
| 5837 | 750 ml Transition Burgundy | case of 12 | 9.25 | |
| 5844 | 750 ml Tapered Olive Bordeaux | case of 12 | 9.25 | |
| 5828 | 750 ml Cobalt Blue Bordeaux | case of 12 | 23.31 | |
| 5806 | 750 ml Cobalt Blue Hock | sloped shoulder | case of 12 | 24.88 |
| 5840 | 1.5 Liter Green Bordeaux | sloped shoulder | case of 6 | 11.60 |
| 5808 | Champagne Bottles | 750 ml green. Takes standard 26.5mm crown or plastic champagne stoppers and wire | case of 12 | 17.10 |
Cat # |
Bag: |
Description |
Per |
Price |
| 5851 | Fermtech Wine On Tap Dispensing System | 6.75 liter sanitized dispensing bag with tap and attractive container | box of 8 units | 18.05 |
| 5852 | Dispensing Bags and Spouts | replacements for Wine on Tap unit |
set of 3 |
10.36 |
| 5853 | Retaining Clip and Retainer | for front of Wine on Tap |
set |
3.75 |
| 5266 | 1 Gallon Clear Glass Jugs | use 38mm metal screw caps |
case of 4 |
14.75 |
Cat # |
Bottle |
Description |
Per |
Price |
| 5815 | 500 ml PETAmber Beer Bottle | caps not included | case of 24 | 14.35 |
| 5817 | 1 Liter PETAmber Beer Bottle | caps not included | case of 12 | 13.50 |
| 5816 | Screw Caps for PET Bottles | fits both 1/2 and 1 liter PET Bottles | bag of 25 | 4.65 |
| 6752 | Carbonator | Fits to any PET soda bottle, carbonates from C02 tank |
15.25 |
Cat # |
Crown Cap |
Description |
A |
One Gross |
|||
| 6000 | Misc. Overrun Crowns | print as available | 2.10 |
| 6010 | Real Beer Crowns | printed 'Real Beer' black on gold | 2.60 |
| 6015 | Plain Gold Crowns | unprinted | 2.60 |
| 6002 | American Blue with White Stars | 3.60 | |
| 6003 | Red with White stripes | 3.60 | |
| 6017 | 29mm Gold Crowns | for European Champagne Bottles | 3.70 |
| 6020 | Oxygen Absorbing Crowns | silver color, no print | 3.70 |
Cat # |
1st Quality Corks |
Diameter x Length mm |
A |
B |
C |
Bag of 30 |
Bag of 100 |
Bag of 1000 |
|||
| 6200 | #7 x 1 1/2- Pore Filled | 21 x 38 | 3.65 | 10.25 | 94.35 |
| 6202 | #8 x 1 1/2 | 22 x 38 | 3.65 | 11.50 | 103.60 |
| 6204 | #9 x 1 1/2 | 23 x 38 | 3.65 | 11.50 | 103.60 |
| 6206 | #9 x 1 3/4 | 23 x 45 | 4.75 | 13.50 | 110.00 |
| 6206 | Champagne | 30X48 | 41.63 |
Cat # |
1st Quality Pore-Filled Corks |
Description |
A |
B |
C |
Bag of 30 |
Bag of 100 |
Bag of 1000 |
|||
| 6215 | 23 mm x 44 mm | for manual corkers | 9.25 | 29.25 | 252.00 |
| 6217 | 24.2 mm x 44 mm | for automatic corkers only | -- | -- | 252.00 |
| Note; the Altec cork is absolutely symmetrical and totally consistent, guaranteed not to leak. The cork's superior recovery permits bottles to be stored horizontally immediately after corking. Smooth surface is ideal for even the most intricate branding. Color is natural and cork is virtually dustless. Need not be soaked prior to use. To sanitize, dip briefly in sanitizing solution | |||||
Cat # |
Size |
Dimensions mm |
Per |
Price |
||
Top |
Bottom |
Length |
||||
| 6300 | #3 | 14.3 | 10.9 | 19 | bag of 100 | 6.00 |
| 6302 | #5 | 17.5 | 13.5 | 22.2 | bag of 100 | 6.25 |
| 6304 | #7 (for 375 ml bottles) | 20.6 | 15.9 | 25.4 | bag of 100 | 7.25 |
| 6306 | #8 | 22.2 | 17.1 | 27 | bag of 100 | 10.15 |
| 6308 | #9 (for 750 ml bottles) | 23.8 | 18.6 | 28.6 | bag of 100 | 12.85 |
| 6310 | #12 | 28.6 | 22.6 | 31.7 | each | 0.30 |
| 6312 | #14 (for gallon jugs) | 31.8 | 25.8 | 31.7 | each | 0.35 |
| 6314 | #16 for Carboys | 34.9 | 27. | 38.1 | each | 0.55 |
| 6316 | #18 | 38.1 | 30.9 | 38.1 | each | 0.65 |
| 6318 | #20 | 41.3 | 34.1 | 38.1 | each | 0.85 |
| 6320 | #22 | 44.5 | 37.3 | 38.1 | each | 1.10 |
| 6322 | #24 | 47.6 | 40.5 | 38.1 | each | 1.35 |
| 6324 | #26 | 50.8 | 43.6 | 38.1 | each | 1.65 |
| 6326 | #28 | 54 | 46.8 | 38.1 | each | 1.55 |
| 6328 | #30 | 57.1 | 50 | 38.1 | each | 1.68 |
| 6340 | Tasting Cork, plastic top | 20 mm diam. x 29 mm Length | each
|
0.26 |
| 6342A | Krystal T-Cork- Medium Top | various colors | each
|
0.85 |
| 6343A | Krystal T-Cork- Large Top | various colors | each
|
1.25 |
Cat # |
Item |
Description |
per |
Price |
| 6450 | Champagne Stoppers | white plastic | each | 0.10 |
| 6451 | Champagne Wires | each | 0.09 | |
| 6452 | Champagne Wire Twister | handy tool for tightening wires | each | 2.75 |
| 6453 | Sparkling Wine Stoppers | hold carbonation in previously opened wines | each | 5.10 |
| 6455 | Expansion Stoppers | plastic & rubber, lever action | each | 1.00 |
| 5816 | 28mm Tamper-Evident Screw Caps | for 1/2 and 1 liter PET beer bottles | bag of 25 | 4.65 |
| 6463 | Polyseal Screw Caps | 28mm black plastic with conical polyethylene liner for excellent seal | each | 0.34 |
| 6462 | Polyseal Screw Caps | 38mm black plastic with conical polyethylene liner for excellent seal | each | 0.60 |
| 6464 | 28mm White Metal Screw Caps | lined,
for bottles
|
each | 0.09 |
| 6466 | 38mm White Metal Screw Caps | each | 0.13 |
Cat # |
Item |
Description |
per |
Price |
| 6100 | Red Head Capper (Emily) | (Emily) red nylon with magnet | each | 12.00 |
| 6100A | 29mm Bell Housing | for larger European Crowns | each | 2.15 |
| 6105 | Black Beauty Capper | light duty capper with magnet | each | 11.00 |
| 6110 | Brev Double Lever Capper | metal with nylon handle | each | 11.50 |
| 6130 | Family Capper | twin lever all metal, no magnet, great action! | each | 14.35 |
| 6140 | Colonna Bench Capper | gear driven, plate sets height, very handsome | each | 31.95 |
| 6150 | Agata Bench Capper | rear pin-set | each | 25.81 |
| 6160 | Super Agata Bench Capper | automatic height adjustment | each | 30.90 |
| 6161 | 29mm Bell Housing for Agata and super Agata Cappers | for larger European Crowns | each | 2.35 |
| 6170 | Colonna Capper/ Corker | dense red nylon, very versatile for those making both wine & beer | each | 53.55 |
Cat # |
Item |
Description |
Price each |
| 6400 | Mini-Corker | 2 piece plastic, simple operation | 3.75 |
| 6405 | Plunger Corker | plastic chute corker | 5.60 |
| 6407 | Portuguese Single Lever Corker | all metal | 14.75 |
| 6410 | Gilda-3 lever corker | nylon iris compresses cork | 26.75 |
| 6412 | Portuguese Double Lever Corker | all metal | 13.85 |
| 6419 | Easy Double Lever Corker | adjustable, metal and nylon | 23.15 |
| 6170 | Colonna Capper/Corker | dense red nylon, bench style | 50.40 |
| 6430 | Italian Bench Corker | Super Zenith, w/ brass iris | 88.75 |
| 6432 | Portuguese Bench Corker | nylon iris | 58.28 |
| 6435 | Italian Floor Corker | brass iris | 94.35 |
| 6435C | Attachment for Standard Crowns | for standard 26.5mm crowns | 12.30 |
| 6435D | Attachment for Standard and Larger Crowns | as above, but for 26.5mm and 29-31mm sizes | 16.50 |
| 6436 | Champagne Floor Corker | The Itialian floor corker with oversized iris and retractible arm for holding champagne bottles | 107.30 |
Cat # |
Complete Systems |
Description |
Price |
| 6700 | PubCrawler Complete Tap System | Ball lock version, includes Dispensing system, new 5 gallon Keg, C02 System, 5 lb C02 tank | 275.00 |
| 6701 | PubCrawler System w/reconditionedkeg | as above, but keg is reconditioned | 195.00 |
| 6701U | PubCrawler System w/ used keg | as above, but keg is used but clean | 185.00 |
Cat # |
Sub-Systems |
Description |
Price |
| 6702 | Dispensing System; Ball Lock (Pepsi) | faucet, ball lock liquid connector, 1/4" tubing, 2 hose clamps | 17.25 |
| 6702PIN | Dispensing System: Pin Lock (Coke) | as above, but Pin Lock | 17.25 |
| 6704 | Keg; new, 5 gallon Ball Lock | 130.50 | |
| 6704RU |